<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Optimization (SEO) Blog &#187; mann3r</title>
	<atom:link href="http://www.allseocontest.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allseocontest.com</link>
	<description>Search Engine Optimization Blog an updated personal opinion on SEO, website tips  and some search engine news and philosophy.</description>
	<lastBuildDate>Tue, 24 Nov 2009 16:12:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>oes tsetnoc</title>
		<link>http://www.allseocontest.com/oes-tsetnoc.html</link>
		<comments>http://www.allseocontest.com/oes-tsetnoc.html#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:09:07 +0000</pubDate>
		<dc:creator>mann3r</dc:creator>
				<category><![CDATA[Google/SEO]]></category>
		<category><![CDATA[MSN/SEO]]></category>
		<category><![CDATA[Yahoo/SEO]]></category>
		<category><![CDATA[oes]]></category>
		<category><![CDATA[oes tsetnoc]]></category>
		<category><![CDATA[tsetnoc]]></category>

		<guid isPermaLink="false">http://www.allseocontest.com/?p=482</guid>
		<description><![CDATA[Oes Tsetnoc???Know what that means? the reverse word for seo contest, that means this is another seo contest in the making with the keyword oes tsetnoc. If you are already a contestant on this contest, you probably joined right from the start of the contest last Sept. 10, 2009 so that is 2 months past [...]]]></description>
			<content:encoded><![CDATA[<p>Oes Tsetnoc???Know what that means? the reverse word for seo contest, that means this is another seo contest in the making with the keyword oes tsetnoc. If you are already a contestant on this contest, you probably joined right from the start of the contest last Sept. 10, 2009 so that is 2 months past from this post. And the interesting part is it will be finished on December 15, so basically that is around 20 days before the contest ends.</p>
<p>So why post if this will end in about 2 and a half week time? Because I will have this post as an entry? Why now? I was away and not been on seo world for about 6 to 8 months I believe due to projects outside seo world. And just having my time now to test again what is happening around search engine.</p>
<p>I have seen improvements on search engines, new search engine evolve and start ups like WolframAlpha that is cool. Anyway, let have a try on this one if I still remember my brain dead seo knowledge base. Wake up brain cells lets do the work for oes tsetnoc.</p>
<p>If on few more days say 7 days before the end of the contest, and we don&#8217;t see improvement and google visibility, same old scenario pass the juice to all my friends entry.</p>
<p>This entry must be valid with this organizer site located here <a href="http://www.promojunkie.com/forum/" title="Webmaster Forum SEO Contest">Webmaster Forum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allseocontest.com/oes-tsetnoc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 days in the making and a $400 win</title>
		<link>http://www.allseocontest.com/12-days-in-the-making-and-a-400-win.html</link>
		<comments>http://www.allseocontest.com/12-days-in-the-making-and-a-400-win.html#comments</comments>
		<pubDate>Fri, 29 May 2009 17:14:03 +0000</pubDate>
		<dc:creator>mann3r</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google/SEO]]></category>
		<category><![CDATA[contest winner]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo contest]]></category>

		<guid isPermaLink="false">http://www.allseocontest.com/?p=479</guid>
		<description><![CDATA[That was tough! And its confirmed my entry to the search engine optimization contest organized by Montana real estate wins the prize amounting to $400 with 12 days after creating the post and making it live to compete. Prize payment already confirmed in my paypal account and that was a fast payment, hat off to [...]]]></description>
			<content:encoded><![CDATA[<p>That was tough! And its confirmed <a href="http://www.allseocontest.com/eriuqs-spires-healthy-recreation.html">my entry</a> to the search engine optimization contest organized by <a href="http://www.spiresatredlodge.com/">Montana real estate</a> wins the prize amounting to $400 with 12 days after creating the post and making it live to compete. Prize payment already confirmed in my paypal account and that was a fast payment, hat off to the organizer at <a href="http://heartratewatchcompany.com/">Hearth Rate Watch Company</a>.</p>
<p>Thinking I was too late for the contest but decided to give it a go. Competition was there to catch and different Google datacenter keeps on dancing the results. It was a great timing when the day of checking the official winners, my entry showed up at the top of the result, guess I am just lucky enough.</p>
<p>My congratulations also to the entries and winners, you did well enough to prove yourself, now back to normal programming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allseocontest.com/12-days-in-the-making-and-a-400-win.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Eriuqs Spires Healthy Recreation contest</title>
		<link>http://www.allseocontest.com/eriuqs-spires-healthy-recreation-contest.html</link>
		<comments>http://www.allseocontest.com/eriuqs-spires-healthy-recreation-contest.html#comments</comments>
		<pubDate>Tue, 26 May 2009 15:57:04 +0000</pubDate>
		<dc:creator>mann3r</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google/SEO]]></category>
		<category><![CDATA[MSN/SEO]]></category>
		<category><![CDATA[Yahoo/SEO]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[eriuqs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[healthy recreation]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[spires]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.allseocontest.com/?p=476</guid>
		<description><![CDATA[Now for few days remaining in the eriuqs spires healthy recreation contest, google has been shuffling results probably thinking what page is relevant to the search query &#8220;eriuqs spires healthy recreation&#8221;. I have also seen my entry (that is posted 3 weeks before the end of the contest) placed under penalty for 2 days, from [...]]]></description>
			<content:encoded><![CDATA[<p>Now for few days remaining in the <a href="http://www.allseocontest.com/eriuqs-spires-healthy-recreation.html">eriuqs spires healthy recreation contest</a>, google has been shuffling results probably thinking what page is relevant to the search query &#8220;eriuqs spires healthy recreation&#8221;. I have also seen my entry (that is posted 3 weeks before the end of the contest) placed under penalty for 2 days, from page 2 to way page 11 I believe. Well, with the amount of time I have entered the contest, I am not expecting a miracle to win, all you have to do is drop a link and watch how google will pick the link up for your entry.</p>
<p>Few good things for this contest:</p>
<p>1. Have your content relevant to the phrase you are optimizing with. In addition, your content must be related to the site you are linking too.</p>
<p>2. Quality of content and its length(???). Having one or two liner entry is a big NO to win in the contest. Unless you have lots of high authority links pointing to your entry (needs to prove otherwise, two line sentence post + lots of high authority links).</p>
<p>3. Links. This is the basically the hardest part of SEO process. Getting links on blogs, news sites, social bookmarking, directories and other link opportunities, is by far eats the time of the process. One thing for sure, break some newsworthy post and the rest will come in handy plus a big traffic bonus.</p>
<p>4. Have a cup of coffee, stare at your PC and rest.</p>
<p>Well goodluck to all entries, hold on guys, and watch those datacenter dance, in this way, you can also check if your entry to this <a href="http://www.seoremake.com/eriuqs-spires-healthy-recreation/">eriuqs spires healthy recreation</a> thing still have a chance to propagate on the official contest DC. If you check different DC, you will probably see a new top entries and don&#8217;t be surprised for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allseocontest.com/eriuqs-spires-healthy-recreation-contest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error in deleting.. On wordpress admin panel problem</title>
		<link>http://www.allseocontest.com/error-in-deleting-on-wordpress-admin-panel-problem.html</link>
		<comments>http://www.allseocontest.com/error-in-deleting-on-wordpress-admin-panel-problem.html#comments</comments>
		<pubDate>Mon, 18 May 2009 14:36:25 +0000</pubDate>
		<dc:creator>mann3r</dc:creator>
				<category><![CDATA[wordpress]]></category>
		<category><![CDATA[error in deleting...]]></category>
		<category><![CDATA[wordpress plugin]]></category>

		<guid isPermaLink="false">http://www.allseocontest.com/?p=474</guid>
		<description><![CDATA[Some of you are probably experiencing problem in your wordpress admin panel with all those drafts piled up and cannot be deleted at once. I have the same problem with this stuff and the pain of deleting each draft post under admin panel just to get rid of those old draft I have. Checking all [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you are probably experiencing problem in your wordpress admin panel with all those drafts piled up and cannot be deleted at once. I have the same problem with this stuff and the pain of deleting each draft post under admin panel just to get rid of those old draft I have. Checking all the draft post and do a bulk action of delete did not go through but rather point me to an error message &#8220;Error in deleting&#8230;&#8221;.</p>
<p>With the problem lies, I deactivated one by one all my plugins, and redo the process of bulk delete and fotunately found the culprit. It was the wordpress mobile plugin. I have deactivated the plugin and bulk delete the draft post and it was executed flawlessly.If you know a work around to the wordpress mobile plug-in please comment below, I do want to activate it again.</p>
<p>Just a friendly reminder, if you are experiencing problem in your wordpress blog, try to deactivate first the plug-in one by one and redo the process or reproduce the problem you are having. If all was done and plugin is not the issue, try to go over the files you have uploaded, some ftp client are know to drop files while uploading. If none is working, this may be the time you go to your host to resolve the issue but be sure to explain to them the problem you have in details.</p>
<p>Happy blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allseocontest.com/error-in-deleting-on-wordpress-admin-panel-problem.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and Spammers</title>
		<link>http://www.allseocontest.com/twitter-and-spammers.html</link>
		<comments>http://www.allseocontest.com/twitter-and-spammers.html#comments</comments>
		<pubDate>Sun, 17 May 2009 16:30:35 +0000</pubDate>
		<dc:creator>mann3r</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter spam]]></category>

		<guid isPermaLink="false">http://www.allseocontest.com/?p=471</guid>
		<description><![CDATA[Twitter as most of us especially if you are in the online world knows how easy it is to use twitter. And how it can turn from our daily normal routine to update or tweet to making use of twitter power to have some bucks out of it. But then we do have few mistakes [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter as most of us especially if you are in the online world knows how easy it is to use twitter. And how it can turn from our daily normal routine to update or tweet to making use of twitter power to have some bucks out of it. But then we do have few mistakes we committed that might end up being spam out of twitter. <a href="http://www.webpronews.com/topnews/2009/05/11/spammers-may-have-another-trick-in-twitter">WebProNews</a> posted points on how can a spammers have your email harvested and such a way that this spammers can use to promote their non-sense products and the like.</p>
<p>The post actually reminds everyone who post, update and use services not just twitter but other sites to not divulge any private information for spammers to capture and be used for their malicious act. As a reminder, don&#8217;t divulge personal and private info like your credit card and bank information to anyone, you might end up being broke without you knowing it.</p>
<p>Back on twitter, some spammers can also tweet different username list by just directing the promotional tweet to any username on twitter. Better yet, if there is a link included on the tweet or update, don&#8217;t click on it unless you know the user who sent it and you are following the user who sent you the update.</p>
<p>We can&#8217;t blame twitter about it because other sites are not excluded on this spammers with their malicious act. We just need to take some extra precaution while we surf online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allseocontest.com/twitter-and-spammers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eriuqs Spires Healthy Recreation</title>
		<link>http://www.allseocontest.com/eriuqs-spires-healthy-recreation.html</link>
		<comments>http://www.allseocontest.com/eriuqs-spires-healthy-recreation.html#comments</comments>
		<pubDate>Sun, 17 May 2009 16:07:03 +0000</pubDate>
		<dc:creator>mann3r</dc:creator>
				<category><![CDATA[Google/SEO]]></category>
		<category><![CDATA[MSN/SEO]]></category>
		<category><![CDATA[Yahoo/SEO]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[eriuqs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[spires]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.allseocontest.com/?p=469</guid>
		<description><![CDATA[Eriuqs Spires Healthy Recreation, another search engine optimization contest with a target key phrase eriuqs spires healthy recreation organized by Heart Rate Watch Company and montana real estate company. This promotional campaign focus more on recreational activities being handled by the company. that is one good thing. Why? We need some extra curricular activities on [...]]]></description>
			<content:encoded><![CDATA[<p>Eriuqs Spires Healthy Recreation, another search engine optimization contest with a target key phrase <a href="http://www.seoremake.com/eriuqs-spires-healthy-recreation/">eriuqs spires healthy recreation</a> organized by <a title="Heart Rate Watch | Heart Rate Monitor" href="http://heartratewatchcompany.com">Heart Rate Watch Company</a> and <a title="Montana Real Estate | Red Lodge Real Estate" href="http://www.spiresatredlodge.com">montana real estate</a> company. This promotional campaign focus more on recreational activities being handled by the company. that is one good thing. Why? We need some extra curricular activities on our busy life.</p>
<p>We don&#8217;t want to look tidy when we go out from our home or office because of those days jobs nor we do focus on our computer screen 24/7. That is unhealthy! Recreational activities like biking, Skiing, golf, cross-country skiing, fly fishing, mountain biking and hiking are just one of those we can do to at least unwind and free up our mind on those stressful work.</p>
<p>We know as a busy person, every minute of it is a fortune, but a relax mind and a healthy body creates more fortune than a tired one. Now going back to this seo thing, blog is one of the main point of entry. That is easy to be promoted using those rss, fresh content indexing on different search engine and can easily be updated in case we have something to say about the contest.</p>
<p>Oh, by the way, I have also joined this to test the waters out though this will end on May 29, that is, 11 days from now. And this post is my entry but still no word if this qualifies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allseocontest.com/eriuqs-spires-healthy-recreation.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wordpress 2.8 Beta 1 on the roll</title>
		<link>http://www.allseocontest.com/wordpress-28-beta-1-on-the-roll.html</link>
		<comments>http://www.allseocontest.com/wordpress-28-beta-1-on-the-roll.html#comments</comments>
		<pubDate>Sun, 17 May 2009 02:57:59 +0000</pubDate>
		<dc:creator>mann3r</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress 2.8]]></category>

		<guid isPermaLink="false">http://www.allseocontest.com/?p=467</guid>
		<description><![CDATA[We&#8217;ve got a new version rolling on the wordpress line, that is, Wordpress 2.8 line that is now on Beta 1 stage. If you want to try it out suit yourself and install this Beta release.
Here are few of what you can expect on this version, you can find more of this here.
 User Features
 [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got a new version rolling on the wordpress line, that is, Wordpress 2.8 line that is now on Beta 1 stage. If you want to try it out suit yourself and install this Beta release.</p>
<p>Here are few of what you can expect on this version, you can find more of this <a href="http://codex.wordpress.org/Version_2.8">here</a>.<br />
 User Features</p>
<p>    * New Theme Installer routines<br />
    * Add CodePress syntax highlighting to Theme and Plugin editors<br />
    * Add Documentation(function) lookup to Theme and Plugin editors<br />
    * Use &#8220;Custom Header&#8221; for menu text and revise Default theme to reflect change<br />
    * Separate Comments into a separate postbox, from Discussion postbox, on the Edit Post screen<br />
    * Make tags accessible without Javascript on the edit screen<br />
    * Don&#8217;t ask for confirmation when marking a comment as spam<br />
    * Don&#8217;t notify post author of own comments<br />
    * Allow the dashboard widgets to be arranged in up to four columns as set via the Screen Options tab<br />
    * Make titles into links in Dashboard Right Now module (this was in 2.7.1)<br />
<span id="more-467"></span><br />
    * Improved Admin icons (grey-to-transparent shadows)<br />
    * Update Blue Admin Color Scheme<br />
    * Press This improvements UI, quoting fixes, plus ability for Contributors to use Press This<br />
    * Add column &#8220;Rating&#8221; in Administration > Links > Edit<br />
    * Improve installer to help people entering wrong email addresses<br />
    * Improved Widget user interface<br />
    * Allow editing of all plugin files (Ticket 6732)<br />
    * Improved Plugin search (this was in 2.7.1) on Administration > Plugins > Add New<br />
    * Per Page option for plugins<br />
    * Move &#8220;Install a plugin in .zip format&#8221; to new Upload tab under Administration > Plugins > Add New<br />
    * Show absolute date instead of relative date for scheduled posts<br />
    * Fix tags suggest for post quick edit and bulk edit<br />
    * Permalink editor changes and fix for pages<br />
    * Autosave post/page when pressing Control/Command+S<br />
    * Add toggle all button to the Gallery tab in the uploader<br />
    * Support more than one gallery on the same page<br />
    * Add per page option to Screen Options for comments, posts, pages, media, categories, and tags<br />
    * Overhaul of LiveJournal importer (also add define WP_IMPORTING)<br />
    * Import category descriptions for Administration > Tools > Import > WordPress<br />
    * Show Tools menu for all users so they can access Turbo<br />
    * Check for new version when visiting Administration > Tools > Upgrade<br />
    * Fix most popular link category list<br />
    * Add description field for tags<br />
    * WAI-ARIA landmark roles to added to WordPress Default theme<br />
    * &#8220;Choose a city in the same timezone as you&#8221; for Timezone in Administration > Settings > General<br />
    * Remove My Hacks option from Administration > Settings > Miscellaneous<br />
    * Hide email addresses from low privilege users on Administration > Comments<br />
    * In upgrade process, provide better explanation for database upgrade message<br />
    * Enforce unique email addresses in Add/Edit users<br />
    * Make user_nicenames unique during registration </p>
]]></content:encoded>
			<wfw:commentRss>http://www.allseocontest.com/wordpress-28-beta-1-on-the-roll.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo loves my entry than Google</title>
		<link>http://www.allseocontest.com/yahoo-loves-my-entry-than-google.html</link>
		<comments>http://www.allseocontest.com/yahoo-loves-my-entry-than-google.html#comments</comments>
		<pubDate>Thu, 30 Apr 2009 15:25:09 +0000</pubDate>
		<dc:creator>mann3r</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google/SEO]]></category>
		<category><![CDATA[MSN/SEO]]></category>
		<category><![CDATA[Yahoo/SEO]]></category>
		<category><![CDATA[google new algorithm]]></category>
		<category><![CDATA[tnomeralc]]></category>

		<guid isPermaLink="false">http://www.allseocontest.com/?p=463</guid>
		<description><![CDATA[The tnomeralc web design toys search engine optimization contest is going to end this Saturday, Philippine time. My entry (this blog) just entered on the deadline (April 12, 2009) that is  3 weeks before it ends, Google boost its ranking from a mere page 3 of the google search result to the top for a [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.allseocontest.com/tnomeralc-web-design-toys.html">tnomeralc web design toys</a> search engine optimization contest is going to end this Saturday, Philippine time. My entry (this blog) just entered on the deadline (April 12, 2009) that is  3 weeks before it ends, Google boost its ranking from a mere page 3 of the google search result to the top for a period of one day, and after a day, its back to normal ranking page 3. Sounds interesting? Yes, it is. Google is cooking something with its new search algo this past few weeks.</p>
<p>One more thing to show after Google drop our ranking, another search engine, Yahoo pushed my entry to its search at the top place. Yahoo seems to love our entry much than Google. It seems Google choked on our entry after it found out that the post have just been posted 1 week back compared to the earlier entries who are building links on a lightning speed.</p>
<p>As said before, I am not expecting to win this, (oh, to correct, I am not used to win anything due to laziness) because there are lots of Filipino SEO that is way better than me, just like ranking it on 1 to 10, they are 10 and I am 1/10.</p>
<p>And for the winning entries, congratulations! Did you learn how google treat your ranking? Or maybe have you observe new Google algo?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allseocontest.com/yahoo-loves-my-entry-than-google.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tnomeralc Web Design Toys</title>
		<link>http://www.allseocontest.com/tnomeralc-web-design-toys.html</link>
		<comments>http://www.allseocontest.com/tnomeralc-web-design-toys.html#comments</comments>
		<pubDate>Sun, 12 Apr 2009 02:49:10 +0000</pubDate>
		<dc:creator>mann3r</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google/SEO]]></category>
		<category><![CDATA[MSN/SEO]]></category>
		<category><![CDATA[Yahoo/SEO]]></category>
		<category><![CDATA[tnomeralc]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web design toys]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.allseocontest.com/?p=459</guid>
		<description><![CDATA[Getting started in search engine optimization is basically easy, if you know how to link or get links pointing to your site then that will the starting point. This post about tnomeralc web design toys is nothing much but a post on how will you get started on search engine optimization. Search engines like google [...]]]></description>
			<content:encoded><![CDATA[<p>Getting started in search engine optimization is basically easy, if you know how to link or get links pointing to your site then that will the starting point. This post about tnomeralc web design toys is nothing much but a post on how will you get started on search engine optimization. Search engines like google will be your friend in your quest for search engine ranking. There are so many blogs that will help you the basic of how will your site be optimized in such a way that your blog or site rank high on the keyword you are targeting.</p>
<p>You can search google for search engine optimization or search engine optimization blog and it will show you results on this niche. One more thing to consider is your site design or blog design, have a look at <a title="Web Design Consulting | Ecommerce" href="http://claremontdesign.com">Claremont Design</a>  and <a title="Autism Toys | Therapy Toys" href="http://www.latoystore.com">LA Toy Store</a> , you can take that as a sample and build a site or blog like that.</p>
<p>Now on the step by step guide to get you started if you don&#8217;t have money to buy a domain and a host. You can sign-up to blogger and have your own blogspot blog with the niche you want to blog. Next step is to search on search engine like google on some free theme to suit your blog design taste or create your own. Now its time to promote your new blogspot blog. Submit your blog to different rss directory, have an article submitted to article directories with link on the resource page pointing to your new blog.</p>
<p>Those are some of the basics but you will learn something new in the process. You just need to be patient and have yourself open for new knowledge. This <a href="http://www.allseocontest.com/tnomeralc-web-design-toys.html">tnomeralc web design toys</a> post is just a random not research post, lol. just getting fun out of this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allseocontest.com/tnomeralc-web-design-toys.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Adsense for Domains rolled out globally</title>
		<link>http://www.allseocontest.com/adsense-for-domains-rolled-out-globally.html</link>
		<comments>http://www.allseocontest.com/adsense-for-domains-rolled-out-globally.html#comments</comments>
		<pubDate>Wed, 18 Feb 2009 04:36:08 +0000</pubDate>
		<dc:creator>mann3r</dc:creator>
				<category><![CDATA[Google/SEO]]></category>
		<category><![CDATA[adsense for domains]]></category>
		<category><![CDATA[unused domain adsense]]></category>

		<guid isPermaLink="false">http://www.allseocontest.com/?p=453</guid>
		<description><![CDATA[Seems adsense for domains are currently being rolled out globally. My adsense account now displaying adsense for domain setup under my adsense account. But now word officially yet on to what countries they have implemented it, but since I am not from North America and having an Adsense for Domains setup in my account (currently [...]]]></description>
			<content:encoded><![CDATA[<p>Seems adsense for domains are currently being rolled out globally. My adsense account now displaying adsense for domain setup under my adsense account. But now word officially yet on to what countries they have implemented it, but since I am not from North America and having an Adsense for Domains setup in my account (currently as PH publisher) with  English content.</p>
<p>Google help presents an easy way on how you can setup your unused domains to display adsense. Normally can only be done through domain parking sites like Sedo.</p>
<p>See below how to setup adsense for domains straight from adsense <a href="https://www.google.com/adsense/support/bin/answer.py?answer=76049&amp;sourceid=aso&amp;subid=ww-ww-et-asui&amp;medium=link">help</a>.</p>
<p><span id="more-453"></span></p>
<p>This is for Godaddy since I am using godaddy as my domain registrar, you can find other ways in the link provided above.</p>
<blockquote><p>Creating a CNAME record:</p>
<p>1. Log in to your account at www.godaddy.com.<br />
2. Open the Domains tab and select My Domain Names. You&#8217;ll be directed to the Manage Domains page.<br />
3. Click the domain that you&#8217;d like to use with AdSense for domains.<br />
4. Click the Total DNS Control And MX Records in the box entitled Total DNS Control.<br />
Note: Adding entries to the Manage Subdomains section does not create a CNAME record.<br />
5. Click Add New CNAME Record. If you&#8217;ve already created a CNAME record for the address, click Edit next to the existing CNAME record.<br />
6. Step 1: In the &#8216;Host Name&#8217; field, enter &#8216;www&#8217;<br />
Step 2: In the &#8216;Points to Host Name&#8217; field, enter pub-xxxxxxxxx.afd.ghs.google.com (where pub-xxxxxxxxx is your unique ID listed on the AdSense setup page)<br />
Step 3: Leave the default value in the &#8216;TTL&#8217; field.<br />
7. Click OK, and then click OK again. If you&#8217;re editing an existing CNAME record, click OK.</p>
<p>Your CNAME record is now configured to point to Google. Please now follow the steps below to set up your A record.<br />
Creating an A record:</p>
<p>1. Sign in to your account at www.godaddy.com.<br />
2. Open the Domains tab and select My Domain Names. You&#8217;ll be directed to the Manage Domains page.<br />
3. Click the domain that you&#8217;d like to use with AdSense for domains.<br />
4. Click the Total DNS Control And MX Records in the box entitled Total DNS Control.<br />
5. Click Add New A Record. If an A record already exists for the address, click Edit next to the existing A record.<br />
6. Step 1: In the &#8216;Host Name&#8217; field, enter the @ character.<br />
Step 2: In the &#8216;Points To Ip Address&#8217; field, enter the IP address 216.239.32.21<br />
Step 3: Leave the default value in the &#8216;TTL&#8217; field.<br />
7. Click OK, and then click OK again. If you&#8217;re editing an existing A record, click OK.<br />
8. Follow steps 5 through 6, adding three more records using the IP addresses 216.239.34.21, 216.239.36.21, and 216.239.38.21</p>
<p>Your A record is now configured. Keep in mind that changes to DNS record settings may take up to 48 hours.</p>
<p>Bulk Editing Option:<br />
Once you&#8217;ve finished configuring one of your domains with AdSense for domains, you can copy that domain&#8217;s settings to bulk edit other domain settings using the copy button in the Total DNS Control page for the configured domain.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.allseocontest.com/adsense-for-domains-rolled-out-globally.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Press Release Sites</title>
		<link>http://www.allseocontest.com/free-press-release-sites.html</link>
		<comments>http://www.allseocontest.com/free-press-release-sites.html#comments</comments>
		<pubDate>Sun, 01 Feb 2009 11:10:04 +0000</pubDate>
		<dc:creator>mann3r</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google/SEO]]></category>
		<category><![CDATA[MSN/SEO]]></category>
		<category><![CDATA[Yahoo/SEO]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[press release sites]]></category>

		<guid isPermaLink="false">http://www.allseocontest.com/?p=450</guid>
		<description><![CDATA[If you looking for free extra traffic and free business exposure, you might want to try out press release site to distribute your article and business news. This is still effective if you know how to work with it. Some of this requires registration before actually submitting your press release.
http://www.stuffdaily.com
http://www.ukprwire.com/
http://www.pressreleasespider.com/
http://pressabout.com/
http://www.pr-inside.com/
http://www.itbsoftware.com/
http://www.pressmethod.com/
http://www.itbinternet.com
http://www.newsblaster.com/
http://www.24-7pressrelease.com
http://www.freepressreleases.co.uk/
http://freepressindex.com/
http://pr-gb.com/
http://www.nationalhomelandsecurityknowledgebase.com/
http://www.prcompass.com/
http://www.pressexposure.com/
http://www.i-newswire.com/
http://www.cgidir.com/
http://www.mediasyndicate.com
http://www.techprspider.com/
http://prmac.com/
http://www.publicitywires.com/
http://www.seenation.com/
http://news.eboomwebsolutions.com/
http://www.afly.com/
http://emeapr.com/
http://www.prwindow.com/
http://www.pressreleasecirculation.com/
http://www.betanews.com
http://www.directionsmag.com
http://www.prleap.com/
http://news.thomasnet.com/
http://www.nanotech-now.com
http://www.npr.org/
http://www.prlog.org/
http://www.bizeurope.com/
http://www.free-press-release.com/
http://www.clickpress.com/
http://www.downloadjunction.com
http://www.newswiretoday.com/
http://www.openpr.com/
http://www.pressbox.co.uk/
http://www.filecluster.com/
https://secure.digitalmediaonlineinc.com/
http://www.sbwire.com/
http://www.1888pressrelease.com/
http://www.afreego.com/
http://www.sanepr.com/
http://www.theopenpress.com/
http://www.free-press-release-center.info/
http://www.prfree.com/
http://jkhanok.com
Enjoy submitting and don&#8217;t forget to [...]]]></description>
